Usage Statistics for anonproxy.info

Summary Period: February 2006
Generated 27-Feb-2006 13:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 441506
Total Files 374532
Total Pages 423008
Total Visits 14090
Total KBytes 8184505
Total Unique Sites 6419
Total Unique URLs 6
Total Unique Referrers 286
Total Unique User Agents 575
. Avg Max
Hits per Hour 707 6182
Hits per Day 16981 58568
Files per Day 14405 47493
Pages per Day 16269 55898
Visits per Day 541 2015
KBytes per Day 314789 991585
Hits by Response Code
Undefined response code 13
Code 200 - OK 374532
Code 204 - No Content 68
Code 206 - Partial Content 4
Code 302 - Found 7094
Code 304 - Not Modified 37359
Code 400 - Bad Request 114
Code 401 - Unauthorized 61
Code 403 - Forbidden 1342
Code 404 - Not Found 20082
Code 405 - Method Not Allowed 11
Code 406 - Not Acceptable 3
Code 414 - Request-URI Too Long 3
Code 500 - Internal Server Error 571
Code 502 - Bad Gateway 4
Code 503 - Service Unavailable 240
Code 504 - Gateway Timeout 5

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
2 13130 2.97% 11642 3.11% 12331 2.92% 726 5.15% 483 7.52% 171649 2.10%
3 9369 2.12% 7953 2.12% 8995 2.13% 416 2.95% 299 4.66% 96380 1.18%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 12946 2.93% 12270 3.28% 12593 2.98% 230 1.63% 215 3.35% 246008 3.01%
9 15474 3.50% 14311 3.82% 14817 3.50% 279 1.98% 226 3.52% 305251 3.73%
10 27961 6.33% 24525 6.55% 27342 6.46% 534 3.79% 414 6.45% 351154 4.29%
11 11616 2.63% 10881 2.91% 11202 2.65% 471 3.34% 361 5.62% 189641 2.32%
12 13255 3.00% 12046 3.22% 12622 2.98% 641 4.55% 485 7.56% 177232 2.17%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3227 0.73% 2879 0.77% 3129 0.74% 376 2.67% 257 4.00% 67399 0.82%
17 16782 3.80% 14237 3.80% 16066 3.80% 1003 7.12% 644 10.03% 296833 3.63%
18 16314 3.70% 14153 3.78% 15833 3.74% 671 4.76% 492 7.66% 302123 3.69%
19 24887 5.64% 20126 5.37% 24033 5.68% 763 5.42% 597 9.30% 560855 6.85%
20 27259 6.17% 23321 6.23% 25779 6.09% 902 6.40% 680 10.59% 498904 6.10%
21 23454 5.31% 20149 5.38% 22424 5.30% 764 5.42% 621 9.67% 302847 3.70%
22 23697 5.37% 19565 5.22% 22801 5.39% 597 4.24% 494 7.70% 463327 5.66%
23 29965 6.79% 24545 6.55% 28242 6.68% 793 5.63% 650 10.13% 695161 8.49%
24 39535 8.95% 32559 8.69% 37843 8.95% 999 7.09% 824 12.84% 991585 12.12%
25 40084 9.08% 32212 8.60% 38413 9.08% 1296 9.20% 1067 16.62% 834894 10.20%
26 58568 13.27% 47493 12.68% 55898 13.21% 2015 14.30% 1431 22.29% 970079 11.85%
27 33983 7.70% 29665 7.92% 32645 7.72% 654 4.64% 554 8.63% 663183 8.10%

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 739 19237 4.36% 591 15370 4.10% 712 18520 4.38% 13480 350480 4.28%
1 586 15241 3.45% 493 12824 3.42% 558 14524 3.43% 13717 356631 4.36%
2 604 15715 3.56% 507 13184 3.52% 578 15043 3.56% 12587 327265 4.00%
3 626 16282 3.69% 547 14228 3.80% 597 15532 3.67% 12413 322736 3.94%
4 717 18665 4.23% 583 15158 4.05% 682 17745 4.19% 14671 381444 4.66%
5 747 19426 4.40% 618 16081 4.29% 723 18815 4.45% 13971 363251 4.44%
6 997 25938 5.87% 796 20708 5.53% 958 24927 5.89% 17896 465302 5.69%
7 769 20002 4.53% 670 17437 4.66% 737 19173 4.53% 15233 396046 4.84%
8 1067 27745 6.28% 917 23843 6.37% 1030 26795 6.33% 16384 425995 5.20%
9 896 23310 5.28% 772 20079 5.36% 855 22236 5.26% 15576 404970 4.95%
10 1176 30598 6.93% 990 25756 6.88% 1136 29541 6.98% 20558 534503 6.53%
11 730 18999 4.30% 599 15598 4.16% 691 17969 4.25% 11882 308920 3.77%
12 828 21529 4.88% 720 18744 5.00% 782 20353 4.81% 14824 385415 4.71%
13 661 17186 3.89% 555 14453 3.86% 632 16440 3.89% 11722 304776 3.72%
14 425 11067 2.51% 370 9640 2.57% 402 10464 2.47% 6137 159563 1.95%
15 457 11888 2.69% 411 10709 2.86% 432 11245 2.66% 9911 257682 3.15%
16 727 18922 4.29% 634 16487 4.40% 698 18172 4.30% 11764 305854 3.74%
17 713 18552 4.20% 616 16032 4.28% 689 17931 4.24% 9764 253864 3.10%
18 550 14314 3.24% 477 12417 3.32% 532 13834 3.27% 7323 190407 2.33%
19 598 15571 3.53% 532 13838 3.69% 575 14953 3.53% 11456 297859 3.64%
20 596 15496 3.51% 516 13432 3.59% 567 14761 3.49% 16557 430491 5.26%
21 469 12199 2.76% 378 9837 2.63% 450 11701 2.77% 8469 220200 2.69%
22 453 11795 2.67% 383 9962 2.66% 428 11141 2.63% 12137 315563 3.86%
23 839 21829 4.94% 719 18715 5.00% 815 21193 5.01% 16357 425287 5.20%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 403004 91.28% 8152515 99.61% /
2 6400 1.45% 6860 0.08% /javascript.js
3 2488 0.56% 2631 0.03% /style.css
4 1 0.00% 6 0.00% http://anonproxy.info
5 1 0.00% 6 0.00% http://www.anonproxy.info/
6 1 0.00% 1 0.00% http://www.anonproxy.info/style.css

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 403004 91.28% 8152515 99.61% /
2 6400 1.45% 6860 0.08% /javascript.js
3 2488 0.56% 2631 0.03% /style.css
4 1 0.00% 6 0.00% http://www.anonproxy.info/
5 1 0.00% 6 0.00% http://anonproxy.info
6 1 0.00% 1 0.00% http://www.anonproxy.info/style.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 403004 91.28% 14083 99.99% /
2 1 0.00% 1 0.01% http://www.anonproxy.info/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 403004 91.28% 14050 99.99% /
2 1 0.00% 1 0.01% http://www.anonproxy.info/

Top 30 of 6419 Total Sites
# Hits Files KBytes Visits Hostname
1 18821 4.26% 17212 4.60% 151554 1.85% 49 0.35% uclv12.uclv.edu.cu
2 8971 2.03% 7218 1.93% 604546 7.39% 19 0.13% 221.13.142.3
3 8389 1.90% 5359 1.43% 80806 0.99% 6 0.04% host-83-170-50-227.customer.teleport-iabg.de
4 7566 1.71% 7258 1.94% 129168 1.58% 4 0.03% client-151-198-174-194.kearny.k12.nj.us
5 6444 1.46% 6088 1.63% 110373 1.35% 22 0.16% 195.96.133.5
6 5737 1.30% 5372 1.43% 303096 3.70% 4 0.03% 194.225.24.3
7 5196 1.18% 5168 1.38% 104804 1.28% 2 0.01% dns2.mfie.gov.ma
8 5004 1.13% 4886 1.30% 174158 2.13% 25 0.18% proxy.qatar.net.qa
9 4629 1.05% 4358 1.16% 66771 0.82% 15 0.11% ev1s-207-44-202-102.ev1servers.net
10 4288 0.97% 3760 1.00% 83606 1.02% 9 0.06% 222.173.196.165
11 3591 0.81% 3439 0.92% 37305 0.46% 1 0.01% 85.154.218.42
12 3539 0.80% 3013 0.80% 65601 0.80% 1 0.01% 221.220.117.196
13 3455 0.78% 3158 0.84% 25063 0.31% 1 0.01% 62.150.145.156
14 3313 0.75% 2010 0.54% 41760 0.51% 2 0.01% 218.86.82.186
15 3251 0.74% 2902 0.77% 89805 1.10% 2 0.01% 218.78.239.104
16 3225 0.73% 3087 0.82% 22475 0.27% 3 0.02% 58.60.138.106
17 3104 0.70% 2959 0.79% 49859 0.61% 6 0.04% 206.183.158.46
18 3019 0.68% 2515 0.67% 36099 0.44% 1 0.01% 221.217.146.48
19 2852 0.65% 2710 0.72% 59732 0.73% 9 0.06% 167.21.254.13
20 2752 0.62% 1004 0.27% 30943 0.38% 1 0.01% 220.176.240.18
21 2620 0.59% 2567 0.69% 11577 0.14% 10 0.07% fw01.ti.mon3aan.nl
22 2495 0.57% 2113 0.56% 43644 0.53% 8 0.06% sonic.ambridge.k12.pa.us
23 2462 0.56% 1200 0.32% 65112 0.80% 6 0.04% 218.80.236.14
24 2303 0.52% 2052 0.55% 26950 0.33% 1 0.01% 221.219.22.78
25 2227 0.50% 1592 0.43% 10509 0.13% 7 0.05% 141.157.35.201
26 2220 0.50% 2097 0.56% 28359 0.35% 12 0.09% mail.hcps.org
27 2214 0.50% 2024 0.54% 23273 0.28% 14 0.10% 84.241.24.130.rasana.net
28 2170 0.49% 1195 0.32% 58363 0.71% 2 0.01% 59.61.26.111
29 2109 0.48% 2057 0.55% 20426 0.25% 1 0.01% 59.94.241.145
30 2081 0.47% 2005 0.54% 30684 0.37% 2 0.01% 218.78.237.210

Top 10 of 6419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8971 2.03% 7218 1.93% 604546 7.39% 19 0.13% 221.13.142.3
2 5737 1.30% 5372 1.43% 303096 3.70% 4 0.03% 194.225.24.3
3 5004 1.13% 4886 1.30% 174158 2.13% 25 0.18% proxy.qatar.net.qa
4 18821 4.26% 17212 4.60% 151554 1.85% 49 0.35% uclv12.uclv.edu.cu
5 7566 1.71% 7258 1.94% 129168 1.58% 4 0.03% client-151-198-174-194.kearny.k12.nj.us
6 906 0.21% 772 0.21% 125496 1.53% 2 0.01% 221.6.38.204
7 6444 1.46% 6088 1.63% 110373 1.35% 22 0.16% 195.96.133.5
8 5196 1.18% 5168 1.38% 104804 1.28% 2 0.01% dns2.mfie.gov.ma
9 3251 0.74% 2902 0.77% 89805 1.10% 2 0.01% 218.78.239.104
10 1436 0.33% 1298 0.35% 86920 1.06% 1 0.01% 59.52.117.56

Top 250 of 286 Total Referrers
# Hits Referrer
1 201697 45.68% http://anonproxy.info/index.php
2 170887 38.71% http://www.anonproxy.info/index.php
3 33218 7.52% - (Direct Request)
4 14835 3.36% http://anonproxy.info/
5 6050 1.37% DynaWeb http://www.dit-inc.us/disclaimer.php
6 4740 1.07% http://www.anonproxy.info/
7 1465 0.33% http://www.goodwaiter.com/
8 1373 0.31% http://anonproxy.info
9 1189 0.27% http://proxy.org/
10 949 0.21% http://www.anonproxy.info
11 839 0.19% http://66.218.69.11/search/cache
12 602 0.14% http://www.atelecards.com/u/onlineproxy.htm
13 550 0.12% http://search.yahoo.com/search
14 507 0.11% http://web.proxycn.com/
15 468 0.11% http://www.google.com/search
16 257 0.06% http://www.freeproxy.ru/en/free_proxy/cgi-proxy.htm
17 178 0.04% http://proxy.org/cgi_proxies.shtml
18 94 0.02% http://www.ghacks.net/2006/01/15/web-proxy-list-january-2006/
19 89 0.02% http://www.fastandloud.com/uncategorized/blocked-school-work-filter-bypass-myspace-facebook-friendster-google-orkut-yahoo-360/
20 80 0.02% http://www.freewebs.com/lara_amber_2k5/xxxmadweestuffxxx.htm
21 69 0.02% http://proxy.org
22 68 0.02% http://www.zoeterwoude.net/status/
23 67 0.02% http://www.zensur.freerk.com/
24 64 0.01% http://emino.realestateetools.com/eflyers/gatherdata/v2/gatherdata-v2.php
25 45 0.01% http://search.msn.com/results.aspx
26 44 0.01% http://www.goodwaiter.com
27 43 0.01% http://216.109.125.130/search/cache
28 43 0.01% http://iproxy.org.ru/
29 42 0.01% http://www.google.co.uk/search
30 35 0.01% http://www.freeproxy.ru/ru/free_proxy/cgi-proxy.htm
31 34 0.01% http://127.0.0.1:4664/cache
32 34 0.01% http://proxy.org/form.shtml
33 33 0.01% http://exploit.blogosfere.it/2006/01/web_proxy_list_.html
34 28 0.01% http://www.google.ca/search
35 24 0.01% http://www.fastandloud.com/
36 21 0.00% http://64.233.179.104/search
37 18 0.00% http://10.1.1.140/index.php
38 18 0.00% http://babelfish.altavista.com/babelfish/trurl_pagecontent
39 18 0.00% http://members18.freewebs.com/MembersB/editPageBottom.jsp
40 18 0.00% http://www.fastandloud.com/uncategorized/blocked-school-work-filter-bypass-myspace-facebook-friendster-google-orkut-yahoo-360
41 17 0.00% http://72.14.207.104/search
42 16 0.00% http://www.altavista.com/web/results
43 14 0.00% http://tcptools.net/
44 13 0.00% http://www.xuzhan.cn/index.php
45 12 0.00% http://2fan-proxy.blogfa.com/
46 11 0.00% http://de.f349.mail.yahoo.com/ym/ShowLetter
47 11 0.00% http://us.f304.mail.yahoo.com/ym/ShowLetter
48 11 0.00% http://www.unfilter.net/redirector.php
49 11 0.00% https://proxy.org/
50 10 0.00% http://webproxy.host.sk/
51 9 0.00% http://www.hwupgrade.it/forum/showthread.php
52 9 0.00% http://www.xuzhan.cn/archives/1.html
53 8 0.00% http://64.233.179.104/translate_c
54 8 0.00% http://giliran.blogfa.com/post-175.aspx
55 8 0.00% http://www.google.de/search
56 8 0.00% http://www.google.no/search
57 7 0.00% http://proxy.org/proxy.pl
58 7 0.00% http://www.ghacks.net/2006/01/15/web-proxy-list-january-2006
59 7 0.00% http://www.wpjourney.com/anonymous-web-proxy-surf-safely/
60 6 0.00% http://cache.baidu.com/c
61 6 0.00% http://freeproxy.ru/ru/free_proxy/anonymizer.htm
62 6 0.00% http://ghost.linuxcommander.de/proxy/gold/
63 6 0.00% http://misar.blogfa.com/post-23.aspx
64 6 0.00% http://www.baidu.com/s
65 6 0.00% http://www.google.nl/search
66 6 0.00% http://www.sweetproxy.com/index.html
67 6 0.00% http://www.wpjourney.com/tag/web-proxy/
68 5 0.00% http://de.f354.mail.yahoo.com/ym/ShowLetter
69 5 0.00% http://groups.yahoo.com/group/CriminalzMindz/message/494
70 5 0.00% http://mail/exchange/02ctavener/Inbox/FW:.EML
71 5 0.00% http://misar.blogfa.com/
72 5 0.00% http://nocensor.nfshost.com/lists/webproxies-cgiproxy.html
73 5 0.00% http://us.f311.mail.yahoo.com/ym/ShowLetter
74 5 0.00% http://us.f359.mail.yahoo.com/ym/ShowLetter
75 5 0.00% http://us.f511.mail.yahoo.com/ym/ShowLetter
76 5 0.00% http://us.f522.mail.yahoo.com/ym/ShowLetter
77 5 0.00% http://us.f532.mail.yahoo.com/ym/ShowLetter
78 5 0.00% http://web.proxycn.com
79 5 0.00% http://www.danlod.blogfa.com/
80 5 0.00% http://www.geocities.com/k.jongerius/thek-vwg.html
81 5 0.00% http://www.joomlaturkiye.org/forum/index.php
82 4 0.00% http://216.239.37.104/translate_c
83 4 0.00% http://69.9.35.248/bbs/viewthread.php
84 4 0.00% http://blog.hexun.com/thqby/2108864_d.html
85 4 0.00% http://freeproxy.ru/en/free_proxy/cgi-proxy.htm
86 4 0.00% http://in.f84.mail.yahoo.com/ym/ShowLetter
87 4 0.00% http://mail.yandex.ru/msg
88 4 0.00% http://uk.search.yahoo.com/search
89 4 0.00% http://www.atelecards.com/u/online/proxy.htm
90 4 0.00% http://www.cloob.com/sendmsg.php
91 4 0.00% http://www.derafsh-kaviyani.com/phpBB2/viewtopic.php
92 4 0.00% http://www.digi0518.com/read.php
93 4 0.00% http://www.freewebs.com/mechaznu/
94 4 0.00% http://www.google.ae/search
95 4 0.00% http://www.google.co.in/search
96 4 0.00% http://www.google.com.tr/search
97 4 0.00% http://www.proxy.10.myblog.ir/
98 3 0.00% Field blocked by ProxyWay (http://www.ProxyWay.com)
99 3 0.00% XXXX:++++++++++++
100 3 0.00% http://100101.somee.com/
101 3 0.00% http://216.239.51.104/search
102 3 0.00% http://anonproxy.info//
103 3 0.00% http://bbs.52happy.net/read.php
104 3 0.00% http://bbs.crsky.com/simple/index.php
105 3 0.00% http://ca.f358.mail.yahoo.com/ym/ShowLetter
106 3 0.00% http://ca.search.yahoo.com/search
107 3 0.00% http://danlod.blogfa.com/
108 3 0.00% http://de.search.yahoo.com/search
109 3 0.00% http://fr.search.yahoo.com/search
110 3 0.00% http://gettogether.mihanblog.com/
111 3 0.00% http://irandownload.mihanblog.com/Cat/9.aspx
112 3 0.00% http://nocensor.freerk.com/lists/webproxies-cgiproxy.html
113 3 0.00% http://pesarake-tanha.blogfa.com/
114 3 0.00% http://pionas.pionki.net/test1.php
115 3 0.00% http://www.firstwebtools.com/
116 3 0.00% http://www.flamintiki.com/proxy/
117 3 0.00% http://www.google.fr/search
118 3 0.00% http://www.google.ro/search
119 3 0.00% http://www.redroos.mihanblog.com/
120 3 0.00% http://www.search.com/search
121 3 0.00% http://www.takeforum.com/forum/viewtopic.php
122 3 0.00% http://www.whois.sc/anonproxy.info
123 3 0.00% http://www.zensur.freerk.com
124 3 0.00% https://proxy.org/cgi_proxies.shtml
125 3 0.00% https://proxy.org/proxy.pl
126 2 0.00% http://100101.somee.com/links.htm
127 2 0.00% http://127.0.0.1/test.php
128 2 0.00% http://202.43.196.230/language/translatedPage
129 2 0.00% http://70.86.214.13/read.php
130 2 0.00% http://72.14.203.104/search
131 2 0.00% http://bbs.crsky.com/read.php
132 2 0.00% http://blocks.orcon.net.nz
133 2 0.00% http://blog.csdn.net/zdsdiablo/articles/587150.aspx
134 2 0.00% http://br.altavista.com/web/results
135 2 0.00% http://efadehproxy.blogfa.com/
136 2 0.00% http://ffxk.com/modules/wordpress/4
137 2 0.00% http://holtindians.com/topherfitz/poxy/list.html
138 2 0.00% http://jigar.hacker.mihanblog.com/Post-39.ASPX
139 2 0.00% http://masoud-parsa6.blogfa.com/
140 2 0.00% http://proxy.gaoso.com/2006-2-23_1_web.asp
141 2 0.00% http://search.msn.com/results.asp
142 2 0.00% http://search.yahoo.com/bin/search
143 2 0.00% http://tw.search.yahoo.com/search
144 2 0.00% http://us.f424.mail.yahoo.com/ym/ShowLetter
145 2 0.00% http://www.100101.somee.com/
146 2 0.00% http://www.alltheweb.com/search
147 2 0.00% http://www.anonproxy.info/index.php
148 2 0.00% http://www.atelecards.com/u/_index.php
149 2 0.00% http://www.daveproxy.co.uk/
150 2 0.00% http://www.freeproxy.info/en/free_proxy/cgi-proxy.htm
151 2 0.00% http://www.google.com./search
152 2 0.00% http://www.metacontent.org/BitDefender-Professional-Plus.html
153 2 0.00% http://www.misar.blogfa.com/
154 2 0.00% http://www.misar110.blogfa.com/84094.aspx
155 2 0.00% http://www.parseek.com/search/
156 2 0.00% http://www.pornolize.com/pornolize4
157 2 0.00% http://www.sexuploader.com/
158 2 0.00% http://www.supermp3.org/showthread.php
159 2 0.00% http://www.tmv.cn/more.php
160 2 0.00% http://www.unsticky.net/proxy/links.htm
161 2 0.00% http://www.whois.sc/
162 2 0.00% http://www.yymm.be/article.asp
163 2 0.00% http://zensur.freerk.com
164 2 0.00% http://zoheir2005.blogfa.com/
165 2 0.00% https://proxy.org
166 1 0.00% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++
167 1 0.00% http://100101.somee.com
168 1 0.00% http://64.233.183.104/search
169 1 0.00% http://aa.f607.mail.yahoo.com/ym/ShowLetter
170 1 0.00% http://albumsergiu.uv.ro/cgiproxy.html
171 1 0.00% http://antiproxy2006.blogfa.com/8409.aspx
172 1 0.00% http://azad2000.blogspot.com/
173 1 0.00% http://babazade.persiangig.com/alist.htm
174 1 0.00% http://bbs.jlhost.net/
175 1 0.00% http://bia2proxy.blogfa.com/
176 1 0.00% http://bijart2.blogfa.com/8410.aspx
177 1 0.00% http://blocks.orcon.net.nz/
178 1 0.00% http://blog.thedruid.co.uk/2006/01/23/how-to-bypass-your-schoolworkinternet-cafe-site-filters-6-ways/
179 1 0.00% http://br.f367.mail.yahoo.com/ym/ShowLetter
180 1 0.00% http://cn.f157.mail.yahoo.com/ym/ShowLetter
181 1 0.00% http://efadehproxy.blogfa.com
182 1 0.00% http://farshadxp.blogfa.com/
183 1 0.00% http://freeproxy.ru/ru/free_proxy/cgi-proxy.htm
184 1 0.00% http://greenlion.info/index.php
185 1 0.00% http://hackden.com/fourms/viewtopic.php
186 1 0.00% http://hk.search.yahoo.com/search
187 1 0.00% http://internetengineer.blogfa.com/
188 1 0.00% http://itboy.org/article_1006.html
189 1 0.00% http://ksearchdemo.com/search/\xc7\xdd\xe1\xc7\xe3-\xcc\xe4\xd3-\xda\xd1\xc8\xed\xc9
190 1 0.00% http://lookspire.com/Search/
191 1 0.00% http://lx.boldlygoingnowhere.org/index.php
192 1 0.00% http://mahyar2pac.blogfa.com/
193 1 0.00% http://mail.google.com/mail/h/1o6goo0nwxk62/
194 1 0.00% http://mhroots.com/files/education.htm
195 1 0.00% http://msdair.blogfa.com/cat-17.aspx
196 1 0.00% http://mx.search.yahoo.com/search
197 1 0.00% http://na605.blogfa.com/
198 1 0.00% http://ph.search.yahoo.com/search
199 1 0.00% http://privatehost.biz/proxies/
200 1 0.00% http://proxy.org/cgi_proxies.shtml\\
201 1 0.00% http://redroos.mihanblog.com/
202 1 0.00% http://s13.invisionfree.com/IMM/index.php
203 1 0.00% http://search.yahoo.com/search/msie
204 1 0.00% http://seksekeh.persianhackers.com/Page-4.ASPX
205 1 0.00% http://serverofdragon.no-ip.com/nocensor.citizenlab.htm
206 1 0.00% http://soft666.my-forums.net/viewtopic.php
207 1 0.00% http://sswc.irxblog.com/category/1334/1840
208 1 0.00% http://thqby.blog.hexun.com/2108917_d.html
209 1 0.00% http://tkill15.aplus.pl/posting.php
210 1 0.00% http://tokyo.cool.ne.jp/cship/
211 1 0.00% http://translate.google.com/translate_p
212 1 0.00% http://us.f340.mail.yahoo.com/ym/ShowLetter
213 1 0.00% http://us.f344.mail.yahoo.com/ym/ShowLetter
214 1 0.00% http://us.f515.mail.yahoo.com/ym/ShowLetter
215 1 0.00% http://verden.abcsok.no/index.html
216 1 0.00% http://win.mail.ru/cgi-bin/readmsg
217 1 0.00% http://wvvw.qq.topzj.com/viewthread.php
218 1 0.00% http://www.100101.somee.com
219 1 0.00% http://www.2dai.com/forum/viewthread.php
220 1 0.00% http://www.7758520.com.ru/bbs/read.php
221 1 0.00% http://www.abeeeeeeb.blogfa.com/
222 1 0.00% http://www.amirlimp.blogfa.com
223 1 0.00% http://www.anonproxy.info/favicon.ico
224 1 0.00% http://www.azadsazan.blogspot.com/
225 1 0.00% http://www.bkknight.com/sangabuay/index.php
226 1 0.00% http://www.ciddi.com/showthread.php
227 1 0.00% http://www.dltodd.com/proxy.html
228 1 0.00% http://www.dogpile.com/info.dogpl/search/web/PHProxy/61/20/4/-/0/-/1/1/1/off/-/-/-/on9
229 1 0.00% http://www.dogpile.com/info.dogpl/search/web/phproxy/61/20/4/-/0/-/1/1/1/off/-/-/-/on6
230 1 0.00% http://www.efadehproxy.blogfa.com/84092.aspx
231 1 0.00% http://www.fastandloud.com/index.php
232 1 0.00% http://www.geocities.com/mercy_a_ara//night_vision.html
233 1 0.00% http://www.giliran.blogfa.com/post-175.aspx
234 1 0.00% http://www.gomoon.cn/php/read.php
235 1 0.00% http://www.google.at/search
236 1 0.00% http://www.google.ch/search
237 1 0.00% http://www.google.co.kr/search
238 1 0.00% http://www.google.co.ve/search
239 1 0.00% http://www.google.com.au/search
240 1 0.00% http://www.google.com.br/search
241 1 0.00% http://www.google.com.cu/search
242 1 0.00% http://www.google.com.gt/search
243 1 0.00% http://www.google.es/search
244 1 0.00% http://www.googlee.com/search
245 1 0.00% http://www.grafikakademisi.com/forum/showthread.php
246 1 0.00% http://www.greenlion.info/index.php
247 1 0.00% http://www.haftsetareh.blogfa.com/
248 1 0.00% http://www.hotproxies.info/button.php
249 1 0.00% http://www.jaja-jak-globusy.com/
250 1 0.00% http://www.jgwy.net/bbs/read.php

Top 20 of 367 Total Search Strings
# Hits Search String
1 333 31.62% phproxy
2 52 4.94% فیلترشکن
3 39 3.70% pimpmyip
4 35 3.32% پروکسی
5 34 3.23% mmuz
6 24 2.28% efsha
7 19 1.80% nogoom fm 100.6
8 9 0.85% related:www.proxy7.com/
9 7 0.66% فیلتر شکن
10 6 0.57% anonproxy
11 6 0.57% goldquest india
12 6 0.57% related:www.browseatwork.com/
13 6 0.57% www.xpsx.com
14 5 0.47% b-team.blogfa
15 5 0.47% bobylon download persianblog
16 5 0.47% phproxy 0.4
17 5 0.47% www.qinetwork.net
18 4 0.38% 100.6 fm nogoom
19 4 0.38% phproxy url
20 4 0.38% آلبوم پر پرواز دانلود

Top 15 of 575 Total User Agents
# Hits User Agent
1 103725 23.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 49578 11.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 46055 10.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 35942 8.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
5 17001 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
6 16348 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tence
7 15922 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 8971 2.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; M
9 7956 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 7766 1.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 5840 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; Poco
12 5433 1.23% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0)
13 5273 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 5083 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
15 4563 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Maxthon)

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 295217 66.87% 244880 65.38% 6188451 75.61% Unresolved/Unknown
2 32638 7.39% 28762 7.68% 322702 3.94% Network
3 23485 5.32% 20361 5.44% 603944 7.38% US Commercial
4 18826 4.26% 17216 4.60% 151916 1.86% Cuba
5 11923 2.70% 8568 2.29% 113779 1.39% Germany
6 11895 2.69% 10996 2.94% 182861 2.23% United States
7 9986 2.26% 9433 2.52% 35348 0.43% Netherlands
8 5590 1.27% 5548 1.48% 108788 1.33% Morocco
9 5055 1.14% 4937 1.32% 174388 2.13% Qatar
10 3744 0.85% 3531 0.94% 47542 0.58% Non-Profit Organization
11 2283 0.52% 2127 0.57% 22899 0.28% United Kingdom
12 2060 0.47% 1890 0.50% 14574 0.18% Italy
13 1969 0.45% 1295 0.35% 22825 0.28% Russian Federation
14 1713 0.39% 1285 0.34% 46738 0.57% US Educational
15 1713 0.39% 1552 0.41% 15322 0.19% Czech Republic
16 1483 0.34% 1374 0.37% 18311 0.22% US Military
17 1211 0.27% 1161 0.31% 26874 0.33% Israel
18 1183 0.27% 902 0.24% 6393 0.08% Poland
19 706 0.16% 632 0.17% 5939 0.07% Canada
